| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Barn Owls | 0 | 3 | 1 | 4 |
| Steel Horse | 1 | 0 | 1 | 2 |
| Shots | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Barn Owls | 7 | 14 | 7 | 28 |
| Steel Horse | 6 | 7 | 6 | 19 |
Scoring Summary
Penalty Summary
Game Details
Officials
Official 1
Simon Seaton
Official 2
Nic Eveliegh
Goalie 1
Rich Grech
Goalie 2
Brady Farrell
Scorepool
Clock
Grant Hussey
Sheets
Ted Avedisian
DJ
Chris Hudson
Stat Entry
Jakob Sosa
Game Info
Type
Regular Season
Start
4:05 PM
End
5:05 PM
Goalie Change
7:18