| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 0 | 1 | 1 | 2 |
| Stonewall Shepherds | 3 | 2 | 2 | 7 |
| Shots | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 3 | 13 | 7 | 23 |
| Stonewall Shepherds | 9 | 6 | 8 | 23 |
Scoring Summary
Penalty Summary
Game Details
Officials
Official 1
Simon Seaton
Official 2
Nic Eveliegh
Goalie 1
Rich Grech
Goalie 2
Brady Farrell
Scorepool
Clock
Gersh Kuntzman
Sheets
Shirley Gao
DJ
Ted Avedisian
Stat Entry
Jakob Sosa
Game Info
Type
Regular Season
Start
5:36 PM
End
6:36 PM
Goalie Change
7:23