2026 Season
Individual Stats
Top Scoring Pairs
| Player | Team | GP | G | A | PTS ▼ | P/GP | PIM |
|---|---|---|---|---|---|---|---|
| 1 42Matt Cifaldi | Pink Yetis | 7 | 7 | 3 | 10 | 1.43 | 0 |
| 2 72Patrick Curran | Hat-Trick Honeybees | 6 | 6 | 3 | 9 | 1.50 | 2 |
| 3 16Joe McCauley | Steel Horse | 6 | 5 | 4 | 9 | 1.50 | 2 |
| 4 88Cleo Kromelow | Pink Yetis | 5 | 5 | 3 | 8 | 1.60 | 0 |
| 5 12Emily Moffa | Barn Owls | 7 | 5 | 3 | 8 | 1.14 | 0 |
| 6 79Ali Amarsy | Steel Horse | 7 | 7 | 0 | 7 | 1.00 | 0 |
| 7 38Samantha Ulrich | Barn Owls | 4 | 4 | 3 | 7 | 1.75 | 2 |
| 8 12Drew Ranieri | Stonewall Shepherds | 5 | 5 | 1 | 6 | 1.20 | 0 |
| 9 9David Wang | Alternate | 4 | 3 | 3 | 6 | 1.50 | 0 |
| 10 17Brett Neustadt | Party Lizards | 5 | 5 | 0 | 5 | 1.00 | 0 |
| 11 49Chris Arkin | Pink Yetis | 6 | 4 | 1 | 5 | 0.83 | 2 |
| 12 80Steven Greenberg | Stonewall Shepherds | 4 | 4 | 1 | 5 | 1.25 | 0 |
| 13 10Taylor Roderick | Alternate | 2 | 3 | 2 | 5 | 2.50 | 2 |
| 14 27Jake Hadar | Stonewall Shepherds | 5 | 2 | 3 | 5 | 1.00 | 0 |
| 15 43Justin Mattos | Hat-Trick Honeybees | 7 | 1 | 4 | 5 | 0.71 | 0 |
| 16 11Kyle Billemeyer | Hat-Trick Honeybees | 3 | 4 | 0 | 4 | 1.33 | 0 |
| 17 7Ric Ng | Hat-Trick Honeybees | 6 | 3 | 1 | 4 | 0.67 | 0 |
| 18 63Nicole Pettigrew | Hat-Trick Honeybees | 6 | 2 | 2 | 4 | 0.67 | 0 |
| 19 56Brian Truong | Hat-Trick Honeybees | 4 | 1 | 3 | 4 | 1.00 | 0 |
| 20 25Alex Natalya | Alternate | 4 | 3 | 0 | 3 | 0.75 | 0 |
| 21 33James Dietz | Pink Yetis | 6 | 2 | 1 | 3 | 0.50 | 0 |
| 22 21Dan Gunduz | Alternate | 1 | 2 | 1 | 3 | 3.00 | 0 |
| 23 55Ed Jiang | Barn Owls | 6 | 2 | 1 | 3 | 0.50 | 0 |
| 24 17David Waldstein | Hat-Trick Honeybees | 4 | 2 | 1 | 3 | 0.75 | 2 |
| 25 93Shirley Gao | Barn Owls | 8 | 1 | 2 | 3 | 0.38 | 0 |
| 26 26Chris Hudson | Stonewall Shepherds | 4 | 1 | 2 | 3 | 0.75 | 0 |
| 27 7Steven Siegel | Hat-Trick Honeybees | 6 | 1 | 2 | 3 | 0.50 | 0 |
| 28 22Gersh Kuntzman | Alternate | 2 | 0 | 3 | 3 | 1.50 | 0 |
| 29 14Joseph Cooper | Party Lizards | 3 | 2 | 0 | 2 | 0.67 | 0 |
| 30 3Bernard Sun | Hat-Trick Honeybees | 6 | 2 | 0 | 2 | 0.33 | 0 |
| 31 3Doug Baird | Barn Owls | 6 | 1 | 1 | 2 | 0.33 | 2 |
| 32 92Mikhail Faktorovich | Alternate | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 33 77Jack Fernandes | Pink Yetis | 5 | 1 | 1 | 2 | 0.40 | 0 |
| 34 3Neil Hughes | Steel Horse | 4 | 1 | 1 | 2 | 0.50 | 0 |
| 35 58Mikaela Lewis | Stonewall Shepherds | 5 | 1 | 1 | 2 | 0.40 | 2 |
| 36 34Jon Miller | Pink Yetis | 5 | 1 | 1 | 2 | 0.40 | 0 |
| 37 47Amanda Siedner | Stonewall Shepherds | 6 | 1 | 1 | 2 | 0.33 | 0 |
| 38 50Alison Bailes | Barn Owls | 5 | 0 | 2 | 2 | 0.40 | 0 |
| 39 6Cy Cobbs | Stonewall Shepherds | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 40 86Matthew Freihaut | Pink Yetis | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 41 11Carmyn Grubbs | Hat-Trick Honeybees | 4 | 0 | 2 | 2 | 0.50 | 0 |
| 42 39Glaiza Julian | Pink Yetis | 3 | 0 | 2 | 2 | 0.67 | 0 |
| 43 12Ian McHale | Barn Owls | 5 | 0 | 2 | 2 | 0.40 | 0 |
| 44 57Jakob Sosa | Barn Owls | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 45 13Allison Spitz | Stonewall Shepherds | 5 | 0 | 2 | 2 | 0.40 | 0 |
| 46 90David Wender | Stonewall Shepherds | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 47 33Max Brown | Alternate | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 48 51Jeff Chadwick | Barn Owls | 4 | 1 | 0 | 1 | 0.25 | 0 |
| 49 46Luca Critelli | Party Lizards | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 50 23Michael DellaTorre | Steel Horse | 5 | 1 | 0 | 1 | 0.20 | 2 |
| 51 31Dean Dufford | Barn Owls | 6 | 1 | 0 | 1 | 0.17 | 4 |
| 52 11Eva Harris | Pink Yetis | 6 | 1 | 0 | 1 | 0.17 | 2 |
| 53 11Grant Hussey | Stonewall Shepherds | 6 | 1 | 0 | 1 | 0.17 | 2 |
| 54 24John Kromer | Steel Horse | 4 | 1 | 0 | 1 | 0.25 | 0 |
| 55 n/aBeau Martin | Party Lizards | 5 | 1 | 0 | 1 | 0.20 | 0 |
| 56 40Kate McNicholas | Pink Yetis | 5 | 1 | 0 | 1 | 0.20 | 0 |
| 57 68Nathaniel Miller | Barn Owls | 4 | 1 | 0 | 1 | 0.25 | 0 |
| 58 37Warner Radliff | Alternate | 2 | 1 | 0 | 1 | 0.50 | 0 |
| 59 42Alex Ranieri | Party Lizards | 6 | 1 | 0 | 1 | 0.17 | 0 |
| 60 4Matthew Rosevear | Steel Horse | 5 | 1 | 0 | 1 | 0.20 | 0 |
| 61 8Coco Stiff | Party Lizards | 4 | 1 | 0 | 1 | 0.25 | 0 |
| 62 81Patrick Wojcik | Alternate | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 63 20Margaret York | Party Lizards | 4 | 1 | 0 | 1 | 0.25 | 0 |
| 64 20Steven Beer | Party Lizards | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 65 16Keith Champagne | Hat-Trick Honeybees | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 66 37Therese Cox | Pink Yetis | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 67 26Mariusz Czerwinski | Alternate | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 68 91Vincent Di Cairano | Alternate | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 69 36Patricia Di Pietro | Alternate | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 70 11Nikki Dowgos | Alternate | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 71 13Tal Goretsky | Party Lizards | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 72 26Crystal Hans | Steel Horse | 6 | 0 | 1 | 1 | 0.17 | 0 |
| 73 50CJ Hines | Hat-Trick Honeybees | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 74 55Deanna Hong | Hat-Trick Honeybees | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 75 63Anna Lawrence | Barn Owls | 6 | 0 | 1 | 1 | 0.17 | 0 |
| 76 30Doci Mou | Hat-Trick Honeybees | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 77 18Rob Proner | Steel Horse | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 78 17Lizzy Schink | Alternate | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 79 4Simi Singh | Party Lizards | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 80 89Kevin Wang | Alternate | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 81 34Drew Weber | Pink Yetis | 6 | 0 | 1 | 1 | 0.17 | 2 |
| 82 79Tiffany Zheng | Alternate | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 83 6Max Adler | Alternate | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 84 28Ari Alter | Steel Horse | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 85 18Batz Balfour | Stonewall Shepherds | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 86 26Greg Behrend | Alternate | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 87 n/aJules Bevilacqua | Alternate | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 88 13Josh Bodnar | Stonewall Shepherds | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 89 8Jonathan Boucher | Alternate | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 90 38Ashley Caja | Party Lizards | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 91 25Neil Chen | Alternate | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 92 25Chris Dimond | Alternate | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 93 19Isla Falconer | Alternate | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 94 73Madison Feinberg | Alternate | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 95 52Nate Floro | Barn Owls | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 96 18Iz Fuerter | Party Lizards | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 97 27Alex Galvez | Pink Yetis | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 98 53Cameron Gaynor | Alternate | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 99 35Richard Grech | Alternate | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 100 27Danielle Greenwald | Party Lizards | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 101 16Tiffany He | Hat-Trick Honeybees | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 102 77Veronica Hume | Alternate | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 103 89CJ Jarrett-Stetner | Alternate | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 104 85Yuvia Jimenez | Pink Yetis | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 105 7Bronwyn Karle | Steel Horse | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 106 77Peter Kaszubinski | Stonewall Shepherds | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 107 6Rachel Koteen | Steel Horse | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 108 10Kathryn Lamardo | Alternate | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 109 88Cindy Latin | Alternate | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 110 86Masha Leonov | Alternate | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 111 17Abby T. Miller | Pink Yetis | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 112 33James O’Riordan | Steel Horse | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 113 n/aAlexandra Pawelic | Alternate | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 114 24Sarah Pilley | Steel Horse | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 115 9Chelsea Powell | Barn Owls | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 116 n/aMolly Quinn | Alternate | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 117 37Warner Radlitt | Alternate | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 118 48Nozlee Samadzadeh | Party Lizards | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 119 7Chad Schwam | Steel Horse | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 120 22Loren Scolaro | Stonewall Shepherds | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 121 14Matt Switakowski | Stonewall Shepherds | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 122 78Seth Thomas | Steel Horse | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 123 21Veronica Viana-Townsend | Steel Horse | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 124 19Joe Whelan | Alternate | 3 | 0 | 0 | 0 | 0.00 | 2 |
| 125 85Mana Yamada-Brown | Barn Owls | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 126 26William Ziesing | Party Lizards | 3 | 0 | 0 | 0 | 0.00 | 0 |
No players match.