| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 1 | 0 | 0 | 1 |
| Hat-Trick Honeybees | 0 | 2 | 2 | 4 |
| Shots | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 4 | 1 | 5 | 10 |
| Hat-Trick Honeybees | 12 | 13 | 5 | 30 |
Scoring Summary
Penalty Summary
No penalties recorded.
Game Details
Officials
Official 1
Michael Peace
Official 2
Tim Miller
Goalie 1
Ryan McCarthy
Goalie 2
Matt Ritchotte
Scorepool
Clock
Drew Weber
Sheets
Chris Arkin
DJ
Jakob Sosa
Stat Entry
Jakob Sosa
Game Info
Type
Regular Season
Start
4:08 PM
End
5:07 PM
Goalie Change
7:27