| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Steel Horse | 3 | 0 | 2 | 5 |
| Party Lizards | 0 | 2 | 2 | 4 |
| Shots | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Steel Horse | 10 | 6 | 9 | 25 |
| Party Lizards | 5 | 8 | 8 | 21 |
Scoring Summary
Penalty Summary
Game Details
Officials
Official 1
Simon Seaton
Official 2
Mark Labe
Goalie 1
Matt Ritchotte
Goalie 2
Teddy Avedisian
Scorepool
Clock
Matt Switakowski
Sheets
Shirley Gao
DJ
Jakob Sosa
Stat Entry
Patrick Curran
Game Info
Type
Regular Season
Start
5:36 PM
End
6:40 PM
Goalie Change
4:33