| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pink Yetis | 0 | 2 | 2 | 4 |
| Stonewall Shepherds | 1 | 0 | 0 | 1 |
| Shots | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pink Yetis | 8 | 10 | 11 | 29 |
| Stonewall Shepherds | 4 | 1 | 6 | 11 |
Scoring Summary
Penalty Summary
Game Details
Officials
Official 1
Simon Seaton
Official 2
Mark Labe
Goalie 1
Brady Farrell
Goalie 2
Tim Burke
Scorepool
Clock
Anna Lawrence
Sheets
Steve Siegel
DJ
Ed Lewis
Stat Entry
Jakob Sosa
Game Info
Type
Regular Season
Start
5:30 PM
End
6:41 PM
Goalie Change
7:30