| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hat-Trick Honeybees | 0 | 2 | 0 | 2 |
| Barn Owls | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hat-Trick Honeybees | 11 | 12 | 8 | 31 |
| Barn Owls | 2 | 8 | 9 | 19 |
Scoring Summary
Penalty Summary
Game Details
Officials
Official 1
Simon Seaton
Official 2
Michael Peace
Goalie 1
Elliot Weiss
Goalie 2
Tim Burke
Scorepool
Clock
Gersh Kuntzman
Sheets
Crystal Jupiter
DJ
Drew Weber
Stat Entry
Jakob Sosa
Game Info
Type
Regular Season
Start
4:05 PM
End
5:15 PM
Goalie Change
6:44