| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pink Yetis | 2 | 1 | 0 | 3 |
| Hat-Trick Honeybees | 1 | 0 | 1 | 2 |
| Shots | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pink Yetis | 12 | 3 | 3 | 18 |
| Hat-Trick Honeybees | 5 | 8 | 6 | 19 |
Scoring Summary
Penalty Summary
No penalties recorded.
Game Details
Officials
Official 1
Simon Seaton
Official 2
Don Labe
Goalie 1
Brady Farrell
Goalie 2
Matt Ritchotte
Scorepool
Clock
Grant Hussey
Sheets
Ted Avedisian
DJ
Jakob Sosa
Stat Entry
Jakob Sosa
Game Info
Type
Regular Season
Start
5:35 PM
End
6:35 PM
Goalie Change
6:01