| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stonewall Shepherds | 0 | 1 | 0 | 1 |
| Pink Yetis | 1 | 0 | 3 | 4 |
| Shots | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stonewall Shepherds | 5 | 7 | 6 | 18 |
| Pink Yetis | 9 | 6 | 14 | 29 |
Scoring Summary
Penalty Summary
Game Details
Officials
Official 1
Simon Seaton
Official 2
Mark Labe
Goalie 1
Ryan McCarthy
Goalie 2
Bethany Karp
Scorepool
Clock
Jakob Sosa
Sheets
Shirley Gao
Stat Entry
Jakob Sosa
Game Info
Type
Regular Season
Start
4:07 PM
End
5:08 PM
Goalie Change
7:12