| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pink Yetis | 3 | 3 | 2 | 8 |
| Stonewall Shepherds | 1 | 0 | 2 | 3 |
| Shots | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pink Yetis | 15 | 14 | 9 | 38 |
| Stonewall Shepherds | 3 | 7 | 7 | 17 |
Scoring Summary
Penalty Summary
No penalties recorded.
Game Details
Officials
Official 1
Tim Miller
Official 2
Michael Peace
Goalie 1
Ted Avedisian
Goalie 2
Matt Ritchotte
Scorepool
Clock
Anna Lawrence
Sheets
Ro
DJ
Jakob Sosa
Stat Entry
Jakob Sosa
Game Info
Type
Regular Season
Start
5:38 PM
End
6:38 PM
Goalie Change
7:01