2026 Season
Standings
| Team | GP | W | L | OTL | P ▼ | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1Pink Yetis | 6 | 5 | 1 | 0 | 10 | 24 | 12 | +12 |
| 2Hat-Trick Honeybees | 6 | 4 | 1 | 1 | 9 | 24 | 10 | +14 |
| 3Barn Owls | 6 | 3 | 3 | 0 | 6 | 18 | 17 | +1 |
| 4Party Lizards | 6 | 3 | 3 | 0 | 6 | 19 | 22 | -3 |
| 5Steel Horse | 6 | 2 | 4 | 0 | 4 | 16 | 22 | -6 |
| 6Stonewall Shepherds | 6 | 1 | 5 | 0 | 2 | 17 | 35 | -18 |
Schedule & Results
Game 17
Sun,
Nov 8, 2026 Hat-Trick Honeybees 9 Stonewall Shepherds 3 Chelsea Piers - West Rink · 4:00 PM
Sun,
Nov 8, 2026 Hat-Trick Honeybees 9 Stonewall Shepherds 3 Chelsea Piers - West Rink · 4:00 PM