Team Profile
Hat-Trick Honeybees
2nd of 6 in the standings
GP
6
W
4
L
1
OTL
1
P
9
GF
24
GA
10
GD
+14
Top Scoring Pairs
Roster
| Player | GP | G | A | PTS | P/GP | PIM |
|---|---|---|---|---|---|---|
| 1 3Bernard Sun | 6 | 2 | 0 | 2 | 0.33 | 0 |
| 2 7Ric Ng | 6 | 3 | 1 | 4 | 0.67 | 0 |
| 3 7Steven Siegel | 6 | 1 | 2 | 3 | 0.50 | 0 |
| 4 11Kyle Billemeyer | 3 | 4 | 0 | 4 | 1.33 | 0 |
| 5 11Carmyn Grubbs | 4 | 0 | 2 | 2 | 0.50 | 0 |
| 6 16Keith Champagne | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 7 16Tiffany He | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 8 17David Waldstein | 4 | 2 | 1 | 3 | 0.75 | 2 |
| 9 30Doci Mou | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 10 43Justin Mattos | 7 | 1 | 4 | 5 | 0.71 | 0 |
| 11 50CJ Hines | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 12 55Deanna Hong | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 13 56Brian Truong | 4 | 1 | 3 | 4 | 1.00 | 0 |
| 14 63Nicole Pettigrew | 6 | 2 | 2 | 4 | 0.67 | 0 |
| 15 72Patrick CurranC | 6 | 6 | 3 | 9 | 1.50 | 2 |
Schedule & Results
Full schedule →
Game 17
Sun,
Nov 8, 2026 Hat-Trick Honeybees 9 Stonewall Shepherds 3 Chelsea Piers - West Rink · 4:00 PM
Sun,
Nov 8, 2026 Hat-Trick Honeybees 9 Stonewall Shepherds 3 Chelsea Piers - West Rink · 4:00 PM