Team Profile
Stonewall Shepherds
6th of 6 in the standings
GP
6
W
1
L
5
OTL
0
P
2
GF
17
GA
35
GD
-18
Top Scoring Pairs
Roster
| Player | GP | G | A | PTS | P/GP | PIM |
|---|---|---|---|---|---|---|
| 1 6Cy Cobbs | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 2 11Grant Hussey | 6 | 1 | 0 | 1 | 0.17 | 2 |
| 3 12Drew Ranieri | 5 | 5 | 1 | 6 | 1.20 | 0 |
| 4 13Allison Spitz | 5 | 0 | 2 | 2 | 0.40 | 0 |
| 5 13Josh Bodnar | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 6 14Matt Switakowski | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 7 18Batz Balfour | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 8 22Loren Scolaro | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 9 26Chris Hudson | 4 | 1 | 2 | 3 | 0.75 | 0 |
| 10 27Jake HadarC | 5 | 2 | 3 | 5 | 1.00 | 0 |
| 11 47Amanda Siedner | 6 | 1 | 1 | 2 | 0.33 | 0 |
| 12 58Mikaela Lewis | 5 | 1 | 1 | 2 | 0.40 | 2 |
| 13 77Peter Kaszubinski | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 14 80Steven Greenberg | 4 | 4 | 1 | 5 | 1.25 | 0 |
| 15 90David Wender | 6 | 0 | 2 | 2 | 0.33 | 0 |
Schedule & Results
Full schedule →
Game 17
Sun,
Nov 8, 2026 Hat-Trick Honeybees 9 Stonewall Shepherds 3 Chelsea Piers - West Rink · 4:00 PM
Sun,
Nov 8, 2026 Hat-Trick Honeybees 9 Stonewall Shepherds 3 Chelsea Piers - West Rink · 4:00 PM